Analyst Expectations For Atmus Filtration Techs's Future
In the preceding three months, 7 analysts have released ratings for Atmus Filtration Techs (NYSE:ATMU), presenting a wide array of perspectives from bullish to bearish.
The table below offers a condensed view of their recent ratings, showcasing the changing sentiments over the past 30 days and comparing them to the preceding months.
Bullish | Somewhat Bullish | Indifferent | Somewhat Bearish | Bearish | |
---|---|---|---|---|---|
Total Ratings | 1 | 6 | 0 | 0 | 0 |
Last 30D | 0 | 1 | 0 | 0 | 0 |
1M Ago | 1 | 2 | 0 | 0 | 0 |
2M Ago | 0 | 2 | 0 | 0 | 0 |
3M Ago | 0 | 1 | 0 | 0 | 0 |
Providing deeper insights, analysts have established 12-month price targets, indicating an average target of $34.86, along with a high estimate of $38.00 and a low estimate of $29.00. This current average reflects an increase of 11.84% from the previous average price target of $31.17.
Decoding Analyst Ratings: A Detailed Look
The analysis of recent analyst actions sheds light on the perception of Atmus Filtration Techs by financial experts. The following summary presents key analysts, their recent evaluations, and adjustments to ratings and price targets.
Analyst | Analyst Firm | Action Taken | Rating | Current Price Target | Prior Price Target |
---|---|---|---|---|---|
Joseph O'Dea | Wells Fargo | Lowers | Overweight | $36.00 | $37.00 |
Robert Mason | Baird | Raises | Outperform | $37.00 | $29.00 |
Jerry Revich | Goldman Sachs | Raises | Buy | $34.00 | $30.00 |
Tami Zakaria | JP Morgan | Raises | Overweight | $38.00 | $36.00 |
Tami Zakaria | JP Morgan | Raises | Overweight | $36.00 | $27.00 |
Bobby Brooks | Northland Capital Markets | Announces | Outperform | $34.00 | - |
Robert Mason | Baird | Raises | Outperform | $29.00 | $28.00 |
Key Insights:
- Action Taken: In response to dynamic market conditions and company performance, analysts update their ...
Full story available on Benzinga.com